Top-100 artists:
Uncover Art Market With Data
Research and gain insights on art market performance and current value of artworks with AI and unlimited auction results database
Artists
Artist | Artist Index 10Y | Momentum 12M | Market Cap. | Lots Sold | Recent Sales | |
---|---|---|---|---|---|---|
PP Pablo Picasso | 6.8% | ****** | 1.4K | |||
CA Canaletto | 2.3% | ****** | 4 | |||
CM Claude Monet | 4.9% | ****** | 18 | |||
AW Andy Warhol | 1% | ****** | 951 | |||
JB Jean-Michel Basquiat | 3.7% | ****** | 45 | |||
MR Mark Rothko | 3.6% | ****** | 8 | |||
GR Gerhard Richter | 9.1% | ****** | 153 | |||
RM René Magritte | 46.3% | ****** | 58 | |||
AG Alberto Giacometti | 2.3% | ****** | 78 | |||
VV Vincent van Gogh | 1.6% | ****** | 7 |
Market Overview
Artworks
Upcoming Auctions
Sotheby's•London
Pauline Karpidas: The London Collection Online Auction
Sotheby's•London
Pauline Karpidas: The London Collection Evening Auction
Sotheby's•London
Pauline Karpidas: The London Collection Day Auction